


Return to previous page
| Wednesday, 28th of April 2003 | |
| 10:00 - 10:10 | Welcome and introduction by Dieter Wild, PTV AG and the Officer of Royal Irish Academy |
| 10:10 - 10:20 | Presentation on EPTR & on Workshop Role & Purpose, Objectives by James Caffrey,Department of Transport |
| 10:20 - 10:40 | Presentation on BESTUFS Thematic Network Role & Purpose, Objectives by Dieter Wild,PTV AG |
| 10:40 - 10:50 | Overview of Studies & Research Initiatives in Commercial Urban Transport in Ireland by James Caffrey, Deptartment of Transport |
| 10:50 - 11:00 | Moving Goods within an Integrated Transport Strategy by Michael Aherne, Dublin Transportation Office |
| 11:00 | Coffee break |
| 11:20 - 12:00 | Freight Distribution in a Congested Urban Centre by Dr. Margaret O'Mahony & Hugh Finlay, Trinity College Dublin |
| 12:00 - 12:20 | Optimising Transport in the Waste and Recycling Sectors by Ulrich Schueller, Federal Ministry of Education and Research (BMBF) Oliver Althoff, TÜV |
| 12:20 - 12:40 | INVENT -Traffic Management in Transport and Logistics by Dieter Wild, PTV AG |
| 12:40 - 13:00 | FOPS- The German Research Programme on Urban Transpor Integrated Urban Freight Transport : Questions and Answers by Heinrich Nöthe, Federal Ministry of Transport, Building and Housing (BMVBW) |
| 13:00 | Lunch |
| 14:00 - 15:40 | Country Presentations Ongoing or planned research programmes including funding instruments used |
| "National research programmes addressing commercial urban transport in Belgium"by Wanda Debauche, Belgian Road Research Centre | |
| "Commercial urban transport, country presentation Finland"by Ismo Makinen, Consello Consulting Ltd | |
| "Research and city logistics in Hungary"by Zsolt Berki/Zoltan Bokor, Transman Ltd | |
| "Commercial urban transport- Norway"by Toril Presttun, National Public Road Administration | |
| "National research programmes adressing commercial urban transport, country presentation Sweden"by John Landborn, Vinnova | |
| 15:40 | Coffee break |
| 16:00 - 17:00 | Country Presentations Ongoing or planned research programmes including funding instruments used |
| "National research programmes adressing commercial urban transport, country presentation Switzerland"by Martin Ruesch, Rapp Trans | |
| "National research programmes adressing commercial urban transport, country presentation United Kingdom"by Roger Worth, Department for Transport | |
| "Urban freight transport in the Netherlands"by Nico Anten, Connekt | |
| 17:00 - 17:20 | Synthesis of Programme types, Project types & Funding Instruments Used Inventory of Programmes, Projects, Funding Approaches & Other Initiatives by John Landborn, Vinnova |
| 18:00 | Common dinner Trinity College Dublin (University experience) |
| 19:30 | Technical visit facilitated by Dublin City Council (Presentation on Port Tunnel) |
| Thursday, 29th of April 2003 | |
| 09:00 - 09:30 | Results of the BESTUFS clustering analysis by Tom Zunder, ARRC, University of Sheffield |
| 09:30 - 10:00 | Presentation by European Commission Expectations of research co-operation by Christos Tokamanis, DG-RESEARCH |
| 10:00 | Coffee break |
| 10:20 - 12:30 | Discussion on Co-operation and Co-ordination Initiatives |
| 12:30 - 13:00 | Concluding remarks: Actions arising from workshop |
| 13:00 | Lunch |
| 14:00 | Optional tour of Trinity College Dublin by Hugh Finlay, Trinity College Dublin |
![]() |
![]() |
![]() |